| Temperature | Humidity | ||||||||||||||||||
| Mean | {{$monitoring->stats->temp_mean}} | SD+1 | {{$monitoring->stats->temp_sd1}} | Mean | {{$monitoring->stats->humidity_mean}} | SD+1 | {{$monitoring->stats->humidity_sd1}} | ||||||||||||
| STD | {{$monitoring->stats->temp_sd}} | SD+2 | {{$monitoring->stats->temp_sd2}} | STD | {{$monitoring->stats->humidity_sd}} | SD+2 | {{$monitoring->stats->humidity_sd2}} | ||||||||||||
| CV | {{$monitoring->stats->temp_cv}} | SD+3 | {{$monitoring->stats->temp_sd3}} | CV | {{$monitoring->stats->humidity_cv}} | SD+3 | {{$monitoring->stats->humidity_sd3}} | ||||||||||||
| SD-1 | {{$monitoring->stats->temp_m_sd1}} | SD-1 | {{$monitoring->stats->humidity_m_sd1}} | ||||||||||||||||
| SD-2 | {{$monitoring->stats->temp_m_sd2}} | SD-2 | {{$monitoring->stats->humidity_m_sd2}} | ||||||||||||||||
| SD-3 | {{$monitoring->stats->temp_m_sd3}} | SD-3 | {{$monitoring->stats->humidity_m_sd3}} | ||||||||||||||||
| Temperature | Humidity | |||||||||||||||||||||
| Date | Temperature (°Ϲ/10 AM) |
Temperature (°Ϲ/ 3 PM) |
Average Temperature | SD+1 | SD+2 | SD+3 | SD-1 | SD-2 | SD-3 | Date | Humidity (%RH/10 AM) |
Humidity (%RH/ 3 PM) |
Average Humidity | SD+1 | SD+2 | SD+3 | SD-1 | SD-2 | SD-3 | |||
| {{date('j-M-Y', strtotime($day->date))}} | {{$day->ten_am_temp != null ? $day->ten_am_temp : null }} | {{$day->three_pm_temp != null ? $day->three_pm_temp : null }} | {{$monitoring->stats->temp_mean}} | {{$monitoring->stats->temp_sd1}} | {{$monitoring->stats->temp_sd2}} | {{$monitoring->stats->temp_sd3}} | {{$monitoring->stats->temp_m_sd1}} | {{$monitoring->stats->temp_m_sd2}} | {{$monitoring->stats->temp_m_sd3}} | {{date('j-M-Y', strtotime($day->date))}} | {{$day->ten_am_humidity != null ? $day->ten_am_humidity : null }} | {{$day->three_pm_humidity != null ? $day->three_pm_humidity : null }} | {{$monitoring->stats->humidity_mean}} | {{$monitoring->stats->humidity_sd1}} | {{$monitoring->stats->humidity_sd2}} | {{$monitoring->stats->humidity_sd3}} | {{$monitoring->stats->humidity_m_sd1}} | {{$monitoring->stats->humidity_m_sd2}} | {{$monitoring->stats->humidity_m_sd3}} | |||