Index of /pdic-issue-tracker/database/seeds

 NameLast modifiedSizeDescription

 Parent Directory   -  
 UserSeeder.php 2025-07-22 06:11 2.3K 
 TimezoneSeeder.php 2025-07-22 06:11 34K 
 TestsSeeder.php 2025-07-22 06:11 4.8K 
 SettingSeeder.php 2025-07-22 06:11 8.8K 
 SampleSeeder.php 2025-07-22 06:11 1.2K 
 SDG.php 2025-07-22 06:11 564  
 ResearchTypes.php 2025-07-22 06:11 784  
 PermissionSeeder.php 2025-07-22 06:11 62K 
 PatientTypesSeeder.php 2025-07-22 06:11 2.3K 
 PatientSeeder.php 2025-07-22 06:11 512  
 NUHRA.php 2025-07-22 06:11 580  
 LanguageSeeder.php 2025-07-22 06:11 2.0K 
 Investigators.php 2025-07-22 06:11 1.2K 
 ExpectedOutput.php 2025-07-22 06:11 628  
 EthicsReviewCommitte..>2025-07-22 06:11 639  
 DatabaseSeeder.php 2025-07-22 06:11 1.1K 
 CurrencySeeder.php 2025-07-22 06:11 85K 
 CulturesSeeder.php 2025-07-22 06:11 759  
 CultureOptionsSeeder..>2025-07-22 06:11 1.1K 
 CountriesSeeder.php 2025-07-22 06:11 21K 
 CategoriesSeeder.php 2025-07-22 06:11 322  
 BranchSeeder.php 2025-07-22 06:11 2.0K 
 Agencies.php 2025-07-22 06:11 571